Security | ShortSaleVolume | ShortSaleValue |
$ WE Hldgs | 83388000 | 7583708 |
$ YHM | 60546000 | 2261742 |
Ipco | 49079000 | 1405625 |
GoldenAgr | 46999000 | 28649910 |
THBEV | 27569000 | 17080690 |
Ascendasreit | 18217000 | 46725770 |
HPH Trust US$ | 17645000 | 14191945 |
HSI23600UBeCW130429 | 14000000 | 1268000 |
GSH Corp | 9120000 | 1030832 |
Contel Corp | 8309000 | 534354 |
HSBC UB eCW130916 | 7000000 | 1007000 |
$ ICP | 5260000 | 26300 |
$ CarrierNet | 5150000 | 109400 |
NexGenSCom^ | 4981000 | 50510 |
MDR | 4900000 | 81590 |
$ Equation | 4636000 | 81130 |
Wilmar | 4611000 | 15414050 |
SuntecReit | 4581000 | 8242195 |
HanKore | 4575000 | 200975 |
$ Magnus | 4460000 | 218740 |
$ Annica | 4340000 | 126336 |
$ Ntegrator | 3720000 | 351314 |
HLH | 3462000 | 90011 |
CapitaComm | 3181000 | 5209120 |
Digiland^ | 3000000 | 3000 |
LionGold | 2763000 | 3144945 |
HSI22800MBeCW130327 | 2390000 | 245630 |
Genting SP | 2187000 | 3357150 |
$ Adventus | 2000000 | 52000 |
$ Cedar | 2000000 | 20000 |
MDR W140925 | 2000000 | 22000 |
$ KLW | 1750000 | 36300 |
Noble Grp | 1580000 | 1875010 |
Innopac | 1550000 | 302400 |
Capitaland | 1347000 | 4791560 |
Asiasons | 1345000 | 1210500 |
Stratech | 1303000 | 32484 |
Oceanus | 1263000 | 69382 |
CapitaMall | 1232000 | 2600650 |
AusGroup | 1182000 | 597320 |
KepCorp MBeCW130704 | 1140000 | 182340 |
HPH Trust S$D | 1123000 | 1133740 |
FirstRes | 1025000 | 1840385 |
Yoma | 1024000 | 835495 |
IndoAgri | 1020000 | 1209380 |
Yangzijiang | 999000 | 947095 |
Xpress | 996000 | 40536 |
KepLand | 983000 | 3910530 |
UPP | 978000 | 293330 |
SingTel | 968417 | 3341554.48 |
MapletreeInd | 961000 | 1342055 |
Yanlord | 926000 | 1413030 |
Informatics | 899000 | 85611 |
Interra Res | 885000 | 389370 |
BakerTech | 859000 | 360750 |
AUSSINO^ | 851000 | 147532 |
Wing Tai | 832000 | 1552170 |
HSI23200MBePW130327 | 800000 | 56900 |
MacqIntInfra | 800000 | 464000 |
STI 3400MBeCW130628 | 800000 | 38400 |
Weiye | 750000 | 39250 |
$ Albedo | 700000 | 19200 |
UOB MB eCW130502 | 700000 | 82500 |
Rowsley | 672000 | 338105 |
Nam Cheong | 666000 | 170850 |
CapMallsAsia | 660000 | 1324625 |
KepCorp MBeCW130603 | 600000 | 48800 |
HKLand US$ | 591000 | 4346710 |
Blumont | 575000 | 255875 |
Ezra | 535000 | 581155 |
$ Healthway | 524000 | 48189 |
SPH | 507000 | 2173120 |
Ying Li | 495000 | 225160 |
Yamada | 490000 | 112665 |
Fragrance | 484000 | 118605 |
DBS | 444000 | 6880420 |
GLP | 441000 | 1146140 |
Yongnam | 437000 | 115805 |
NOL | 421000 | 493705 |
GMG | 400000 | 49339 |
Wee Hur | 368000 | 185280 |
SingPost | 362000 | 440365 |
OCBC Bk MBeCW130702 | 350000 | 60800 |
Kep Corp | 302000 | 3592450 |
StarHub | 302000 | 1257630 |
HSI23400MBeCW130429 | 300000 | 32400 |
TT Int | 290000 | 42650 |
Kreuz | 286000 | 125580 |
Popular | 277000 | 86030 |
$ Albedo R | 273000 | 7171 |
SembMar | 272000 | 1224220 |
Swing Media | 271000 | 34437 |
Sin Heng | 252000 | 61740 |
JB Foods | 249000 | 107780 |
MIDAS | 248000 | 123290 |
Biosensors | 242000 | 299810 |
Cambridge | 235000 | 178060 |
Gallant | 223000 | 61325 |
DBS MB eCW130604 | 220000 | 38060 |
MapletreeLog | 219000 | 263995 |
TigerAir | 219000 | 151095 |
Tat Hong | 204000 | 302120 |
OCBC Bk MBePW130603 | 200000 | 17800 |
Dyna-Mac | 195000 | 83955 |
UOB | 194706 | 3856123.13 |
$ Sky One | 191000 | 72930 |
SGX | 177000 | 1361170 |
ComfortDelGro | 157000 | 297405 |
Uni-Asia | 156000 | 30446 |
OSIM | 155000 | 288630 |
LippoMalls | 152000 | 76760 |
HSI22400MBeCW130429 | 150000 | 28700 |
Kep REIT | 147000 | 196225 |
Semb Corp | 141000 | 731460 |
Starhill Gbl | 137000 | 123430 |
Sabana REIT | 134000 | 169350 |
CDL HTrust | 131000 | 270370 |
OverseasEdu | 120000 | 70575 |
UOL | 118000 | 791440 |
MapletreeCom | 116000 | 155140 |
Wheelock | 108000 | 206680 |
SMRT | 107000 | 170905 |
ChinaACorp | 100000 | 3100 |
JiutianC | 100000 | 8000 |
Plastoform^ | 100000 | 4100 |
Olam | 92801 | 154648.69 |
UtdEnvirotech | 92000 | 62335 |
SATS | 87000 | 254160 |
SuperGroup | 79000 | 302510 |
Europtron | 76000 | 4408 |
Far East HTrust | 73000 | 85395 |
MapletreeGCC | 70000 | 75000 |
OUE Ltd | 68000 | 194270 |
Gems TV^ | 66000 | 1980 |
$ Artivision | 64000 | 12015 |
STXOSV | 62000 | 76920 |
DMX Tech | 61000 | 14030 |
First REIT | 61000 | 69905 |
Fortune Reit HK$ | 59000 | 400300 |
CoscoCorp | 54000 | 49080 |
Tuan Sing | 53000 | 18780 |
Jardine C&C | 52000 | 2820840 |
$ Armarda | 50000 | 1300 |
CITYDEV | 50000 | 562710 |
JES | 50000 | 7950 |
Swiber | 49000 | 31760 |
OCBC Bk | 48000 | 494200 |
NeraTel | 46000 | 30960 |
JMH 400US$ | 45400 | 3037308 |
DairyFarm 900 US$ | 44100 | 546732 |
M1 | 44000 | 125070 |
StamfordLd | 43000 | 24280 |
SinoGrandnes | 42000 | 36505 |
Hu An | 41000 | 5054 |
GuocoLeisure | 40000 | 29170 |
SoundGlobal | 38000 | 22685 |
Sheng Siong | 36000 | 22370 |
AscottREIT | 33000 | 45075 |
CapitaRChina | 32000 | 55190 |
Marco Polo | 32000 | 13970 |
GuocoLand | 31000 | 70050 |
SIA | 30000 | 326880 |
STATSChP | 30000 | 13200 |
Goodpack | 29000 | 53725 |
$ IEV | 28000 | 12040 |
JSH 500US$ | 28000 | 1136530 |
Lian Beng | 27000 | 11475 |
TiongWoon | 20000 | 7000 |
Venture | 19000 | 162860 |
FrasersCT | 17000 | 36010 |
$ Pollux | 15000 | 1065 |
Del Monte | 15000 | 13500 |
Amtek | 14000 | 7440 |
EzionHldg | 14000 | 27880 |
HL Asia | 14000 | 24215 |
RafflesMG | 14000 | 46690 |
IS MS INDIA 100US$ | 13300 | 85188 |
UOB-KayH | 13000 | 22455 |
Gaylin | 10000 | 5250 |
CACHE | 9000 | 11780 |
Hyflux | 9000 | 12890 |
ST Engg | 9000 | 37920 |
ARA | 8000 | 14620 |
CSE Global | 7000 | 5895 |
Frasers Comm | 7000 | 9375 |
UE | 7000 | 22010 |
AIMSAMPI Reit | 5000 | 7830 |
PLife REIT | 5000 | 12020 |
Parkson | 5000 | 7750 |
Boustead Sp | 4000 | 5430 |
ChinaAOil | 4000 | 4320 |
Elec US$ | 4000 | 9080 |
HPL | 4000 | 12440 |
Ho Bee | 4000 | 7445 |
Mewah | 4000 | 1940 |
CWT | 3000 | 4330 |
Haw Par | 3000 | 22410 |
HongFok | 3000 | 1815 |
Mermaid | 3000 | 1080 |
Raffles Edu | 3000 | 1100 |
SIA Engg | 3000 | 14130 |
BBR Hldg | 2000 | 560 |
BukitSem | 2000 | 14280 |
K1 Ventur | 2000 | 350 |
Rotary | 2000 | 945 |
SingTel 10 | 1000 | 3460 |
GLD 10US$ | 70 | 10699.6 |
Pages
▼
No comments:
Post a Comment