Posted on
Genting SP just broke the support of $1.41 and currently testing the support of $1.31 (previous resistance). If this support cannot hold, don’t be surprise to see Genting SP to drop below $1.00. 161.8% FR is at $0.89. Currently Genting SP is a clear cut down trend as all three moving averages (20D, 50D, 200D SMA) are trending down. Base on current chart, Genting SP still has not found a bottom yet. The Genting SP fairy tale story is over! Those who still “hope” to breakeven better think twice or prepare to endure the “red” portfolio for a long long time.
Fundamental Data
CURRENT P/E RATIO (TTM) | 17.4434 |
---|---|
ESTIMATED P/E (12/2012) | 16.1728 |
EARNINGS PER SHARE (SGD) (TTM) | 0.0751 |
EST. EPS (SGD) (12/2012) | 0.0810 |
EST. PEG RATIO | 1.2069 |
MARKET CAP (M SGD) | 15,981.79 |
SHARES OUTSTANDING (M) | 12,199.84 |
ENTERPRISE VALUE (M SGD) (TTM) | 14,179.62 |
ENTERPRISE VALUE/EBITDA (TTM) | 9.44 |
PRICE/BOOK (MRQ) | 1.9663 |
PRICE/SALE (TTM) | 5.1444 |
DIVIDEND INDICATED GROSS YIELD | 0.7634 |
NEXT EARNINGS ANNOUNCEMENT | 08/10/2012 |
No comments:
Post a Comment