STI Components & Weightage(23/08/10)
| Rank | Constituent Name | Subsector Name | Weight in Index (%) |
| 1 | Singapore Telecom | Fixed Line Telecommunications | 9.78 |
| 2 | DBS Group Holdings | Banks | 9.59 |
| 3 | Oversea-Chinese Banking | Banks | 8.47 |
| 4 | United Overseas Bank | Banks | 8.44 |
| 5 | Wilmar International Limited | Food Products | 6.76 |
| 6 | Capitaland | Real Estate Holding & Development | 4.88 |
| 7 | Jardine Matheson | Diversified Industrials | 4.64 |
| 8 | Hong Kong Land | Real Estate Holding & Development | 4.55 |
| 9 | Keppel Corp | Diversified Industrials | 4.1 |
| 10 | Noble Group | Diversified Industrials | 3.76 |
| 11 | Singapore Airlines | Airlines | 3.68 |
| 12 | Singapore Exchange | Investment Services | 3.3 |
| 13 | City Developments | Hotels | 2.8 |
| 14 | Fraser and Neave | Diversified Industrials | 2.45 |
| 15 | Singapore Press Holdings | Publishing | 2.37 |
| 16 | Jardine Strategic | Diversified Industrials | 2.36 |
| 17 | Golden Agri-Resources | Farming & Fishing | 2.02 |
| 18 | Singapore Technologies Engineering | Aerospace | 1.88 |
| 19 | Genting Singapore | Recreational Services | 1.77 |
| 20 | CapitaMall Trust | Retail REITs | 1.71 |
| 21 | Jardine Cycle & Carriage | Specialty Retailers | 1.52 |
| 22 | Olam International | Food Products | 1.51 |
| 23 | CapitaMalls Asia | Real Estate Holding & Development | 1.44 |
| 24 | SembCorp Industries | Diversified Industrials | 1.38 |
| 25 | Sembcorp Marine | Commercial Vehicles & Trucks | 1.3 |
| 26 | ComfortDelgro Corp | Travel & Tourism | 1.27 |
| 27 | Neptune Orient Lines | Marine Transportation | 0.79 |
| 28 | StarHub | Mobile Telecommunications | 0.59 |
| 29 | SMRT Corp | Travel & Tourism | 0.59 |
| 30 | SIA Engineering | Transportation Services | 0.31 |
| Total | 100 |
No comments:
Post a Comment